Description
Canon imageCLASS D1550 Duplex, Wireless All in One Laser AirPrint Printer
Printer Specifications
Printer Type	:Monochrome Laser Copier
Print Speed	:Up to 35ppm (1-sided plain paper letter) Up to 17ppm (2-sided plain paper letter)1
First Print Time	:6.3 seconds or less (letter)2
Printer Language	:UFR II
Print Resolution	:Up to 600 x 600 dpi, 1200 x 1200 dpi equivalent
Maximum Print Size	:Up to Legal
Duplex Print	:Yes
Print Modes	:Poster, Booklet, Watermark, Toner Saver, Page Composer
Print Memory	:1 GB (Shared)
Direct Print from USB	:JPEG, TIFF, PDF
Copier Specifications	
Copy Type	:Monochrome Laser
Copy Speed	:Up to 35ppm (letter)
Duplex Copy Speed	:Up to 17cpm (letter)
Copy Resolution	:Up to 600 x 600 dpi
Original Type	:Text/Photo, Text, Photo
Halftones	:256 Levels
Warm-up Time	:16 seconds or less from power on
First Copy Time	:10 seconds or less3
Recovery Time	:5 seconds or less
Maximum Number of Copies	:Up to 999 copies
Reduction/Enlargement	:25 - 400% in 1% increments
Copy Size	:Platen: Up to Legal, ADF: 5.1" x 5.5" to Legal
Copy Features	:Frame Erase,
Memory Sort, 2 on 1, 4 on 1,
ID Card Copy
Fax Specifications
Modem Speed	:Up to 33.6 Kbps (Super G3)4
Fax Resolution	:Up to 400 x 400 (Ultrafine)
Transmission Time	:Approx. 3 seconds
Memory Capacity	:Up to 512 sheets4a
Speed Dials	:19 one-touch speed dials, Up to 281 coded dials
Group Dialing	:199 destinations
Sequential Broadcasting	310 destinations
Duplex Fax	:Yes
Receive Modes	;FAX Only, Manual, Answering, Fax/Tel Auto Switch
Fax Features	:FAX Forwarding, Dual Access, Remote Reception, PC FAX (TX only), DRPD, ECM, Auto Redial, Fax Activity / Result Reports, Fax Activity Management Reports
Memory Backup	:Permanent fax memory backup (Backup with flash memory)
Scanner Specifications	
Scan Type	:Color Contact Image Sensor (CIS)
Color Depth	:24-bit
Scan Resolution	: Up to 600 x 600 dpi (optical),
9600 x 9600 dpi (software interpolated resolution)
Scan Size	:Platen: Up to Legal /
ADF: 5.1" x 5.5" to Legal
Duplex Scan	:Yes
Compatibility	:TWAIN, WIA 2.0, ICA
Output File Formats	:JPEG, TIFF, PDF, Compact PDF, PDF (OCR)
Scan Features	:Push Scan, Pull Scan, Scan to USB
Pull Scan	:USB and Network
Push Scan : (Scan to pC)	USB and Network
Paper Handling Specifications	
Standard Paper Source(s)	:500-sheet cassette plus 50-sheet multipurpose tray5
Optional Paper Source(s)	:500-sheet cassette5 (U1)
Document Feeder	:50-sheet duplex5
Paper Output	:150 sheets (face down)
Paper Weight	:16-34 lb. bond (cassette/optional cassette),
16-43 lb. bond (multipurpose tray)
Media Sizes	:Letter, Legal, A4, A5, B5, Statement, Executive, Postcard, Index Card
Media Types	:Plain / Heavy / Recycled / Color Paper, Label, Postcard, Envelope
Envelope Capacity	:5 envelopes (multipurpose tray)
Envelope Types	Com 10, Monarch, DL, C5











							
							
			
Reviews
There are no reviews yet.