Description
Canon ImageRUNNER 1435P
Features:
Small enough to fit on a desktop, the imageRUNNER 1435P can be used by itself or as part of a larger Canon MFP fleet. An ideal replacement for single-function printers or older models, the imageRUNNER 1435P easily integrates into your network to streamline management
Specifications:
| SYSTEM TYPE | Digital Laser Printer |
| FUNCTIONS | |
| OPERATION PANEL | 5-line LCD |
| MEMORY | RAM 512 MB; Standard USB Port |
| NETWORK INTERFACE CONNECTION | Standard: 1000Base-T, 100Base-TX, 10Base-T Other: USB2.0 x1 (Host), USB1.1 x1(Host), USB (Device) |
| PRINT SPEED | Letter: Up to 37 ppm Legal: Up to 25 ppm |
| FIRST-PRINT-OUT TIME (LETTER) | As fast as 5.0 Seconds |
| PAPER SOURCES (20 lb. Bond) | Standard: 500-sheet Cassette 100-sheet Bypass Optional: 500-sheet Cassette Maximum: 1,100 Sheets |
| OUTPUT CAPACITY (20 lb. Bond) | Maximum: 100 Sheets |
| OUTPUT PAPER SIZES | Cassette: Letter, Legal Bypass: Letter, Legal, Statement, Executive, Custom Size (3” x 5” to 8-1/2” x 14”), Envelope (C5/DL/ COM-10/Monarch) |
| ACCEPTABLE PAPER WEIGHTS | Cassette: 17 lb. Bond to 24 lb. Bond (64 to 90 g/m2) Bypass: 16 lb. Bond to 34 lb. Bond (60 to 128 g/m2 |
| WARM-UP TIME | From Power On: 20 Seconds or Less From Sleep: 7.8 Seconds or Less |
| POWER REQUIREMENTS / PLUG | 120-127 V AC, 60 Hz, 7.8 A/NEMA 5-15P |
| POWER CONSUMPTION | Maximum: 1,500 W Sleep Mode: 2.0 W or Less |
| DIMENSIONS (W X D X H) | 15-1/8” x 21-1/2” x 18” (382.5 mm x 545 mm x 457 mm) |
| INSTALLATION SPACE (WXD) | 30-3/8” x 18” (772.1 mm x 457 mm) (when the Multi-purpose Tray is extended) |
| WEIGHT | Approx. 47.3 lb. (21.44 kg) |















Reviews
There are no reviews yet.